<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sockit Blog</title>
	<atom:link href="http://blog.sockit.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sockit.ca</link>
	<description>The Official Blog of Sockit Solutions</description>
	<lastBuildDate>Thu, 20 May 2010 14:18:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Catering Company</title>
		<link>http://blog.sockit.ca/2010/05/the-catering-company/</link>
		<comments>http://blog.sockit.ca/2010/05/the-catering-company/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:17:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Sockit Solutions]]></category>
		<category><![CDATA[catering company]]></category>
		<category><![CDATA[website launch]]></category>

		<guid isPermaLink="false">http://blog.sockit.ca/?p=54</guid>
		<description><![CDATA[New site launched @ www.thecateringcompany.ca!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-56" title="The Catering Company Thumbnail" src="http://blog.sockit.ca/wp-content/uploads/2010/05/cateringCompany.png" alt="" width="300" height="217" /></p>
<p>We recently launched a new site for the Catering Company here in London!  You can check it out at <a title="The Catering Company" href="http://thecateringcompany.ca" target="_blank">thecateringcompany.ca</a>! I wouldn&#8217;t visit the site on an empty stomach, though. ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sockit.ca/2010/05/the-catering-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Desktop &amp; Windows 7 x64</title>
		<link>http://blog.sockit.ca/2010/05/google-desktop-windows-7-x64/</link>
		<comments>http://blog.sockit.ca/2010/05/google-desktop-windows-7-x64/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:52:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blog.sockit.ca/?p=51</guid>
		<description><![CDATA[Used to be broken, now not so much.]]></description>
			<content:encoded><![CDATA[<p>Good news!  Google Desktop used to have issues with the 64-bit of Windows 7, requiring some command-line strangeness to install and some gadgets that just wouldn&#8217;t work properly.  I found myself missing the convenience of the fantastic Gmail &amp; Google Calendar gadgets this morning, so I decided to see if the situation had improved.  Lo-and-behold, it now installs without issue and the gadgets work great!  If you&#8217;re a regular user of Google&#8217;s suite of apps, installing Google Desktop and enabling the built in Gmail / Calendar gadgets is definitely worth the effort.</p>
<p>Now, they just need to create a quick gadget to access my Google Tasks and we&#8217;ll be all set. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sockit.ca/2010/05/google-desktop-windows-7-x64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventures in Document Management</title>
		<link>http://blog.sockit.ca/2010/04/adventures-in-document-management/</link>
		<comments>http://blog.sockit.ca/2010/04/adventures-in-document-management/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:32:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cool Technology]]></category>

		<guid isPermaLink="false">http://blog.sockit.ca/?p=47</guid>
		<description><![CDATA[Discovered an excellent utility to easily digitize my paper records and post them to Google Docs!]]></description>
			<content:encoded><![CDATA[<p>Since starting my business, I&#8217;ve noticed that I&#8217;ve had to hold onto a lot more paper.  I&#8217;ve been collecting receipts in a big bag beside my desk with the intention of one day sorting through them. As that bag has gotten bigger and bigger, I&#8217;ve realized that I need to come up with some sort of document management solution.</p>
<p>While looking online for a solution, I came across this gem: <a title="ScanDrop for Google Apps" href="http://www.officedrop.com/scandrop-scanning-software/scan-google-docs/">ScanDrop for Google Docs.</a> This simple utility allows you to scan documents directly to your Google Apps account in PDF format.  It sounded perfect for what I needed to do, so I decided to give it a whirl.</p>
<p>Initially my scanner wasn&#8217;t being detected by the software due to the fact that I was using the built-in Windows drivers for my HP Deskjet All-in-one.  It appears as though ScanDrop doesn&#8217;t support WIA, so I needed to download the giant 250MB driver package from the HP site in order to install the TWAIN driver for the scanner.  Once I downloaded &amp; installed the new drivers, ScanDrop picked up my scanner and I was good to go.</p>
<p>The main interface is dead simple:</p>
<p><a href="http://blog.sockit.ca/wp-content/uploads/2010/04/ScanDrop-Interface.jpg"><img class="aligncenter size-medium wp-image-48" title="ScanDrop-Interface" src="http://blog.sockit.ca/wp-content/uploads/2010/04/ScanDrop-Interface-300x213.jpg" alt="" width="300" height="213" /></a></p>
<p>You simply place the document in the scanner, click the Scan button and ScanDrop will scan in your document.  If there are multiple pages, just put the next sheet in your scanner, click Scan and it will be added to the document.  The software auto rotates the contents and adjusts the brightness/contrast which is a nice touch.  Once everything is in, give your document a name, choose which Google Docs folder you&#8217;d like to place the document in and click Upload.  The software creates a PDF out of your images and uploads it to your account.  Couldn&#8217;t be easier.</p>
<p>If you try it out, let me know what you think and how it worked for you. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sockit.ca/2010/04/adventures-in-document-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10in6 Website is Live!</title>
		<link>http://blog.sockit.ca/2010/02/10in6-website-is-live/</link>
		<comments>http://blog.sockit.ca/2010/02/10in6-website-is-live/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:19:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Sockit Solutions]]></category>
		<category><![CDATA[website launch]]></category>

		<guid isPermaLink="false">http://blog.sockit.ca/?p=45</guid>
		<description><![CDATA[Check out the new &#038; improved site @ 10in6.com!]]></description>
			<content:encoded><![CDATA[<p>We recently completed a website for <a href="http://www.10in6.com" target="_blank">10in6</a>, a company from here in London, Ontario that focuses on improving manufacturing productivity through manufacturing intelligence.  You can check it out at <a title="10in6" href="http://www.10in6.com">http://www.10in6.com</a>!</p>
<p>We&#8217;ve got a couple more websites launching soon, and I&#8217;ll hopefully be putting together a better portfolio on the main <a title="Sockit Solutions" href="http://www.sockit.ca">Sockit Solutions</a> site soon. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sockit.ca/2010/02/10in6-website-is-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>sockit.ca is now live!</title>
		<link>http://blog.sockit.ca/2010/01/sockit-ca-is-now-live/</link>
		<comments>http://blog.sockit.ca/2010/01/sockit-ca-is-now-live/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:24:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Sockit Solutions]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.sockit.ca/?p=37</guid>
		<description><![CDATA[Check it out @ www.sockit.ca! Note: you may be here already. :)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sockit.ca"><img class="alignright size-full wp-image-38" title="Sockit Website" src="http://blog.sockit.ca/wp-content/uploads/2010/01/sockitScreeny.png" alt="" width="200" height="164" /></a>It took a bit of time, but my website is finally up!</p>
<p><a href="http://www.sockit.ca">http://www.sockit.ca</a></p>
<p>There are some additional things I want to do in the future, but it feels good to have more than a placeholder sitting there.  Check it out when you have a chance!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sockit.ca/2010/01/sockit-ca-is-now-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oxygen, a free icon set</title>
		<link>http://blog.sockit.ca/2010/01/oxygen-a-free-icon-set/</link>
		<comments>http://blog.sockit.ca/2010/01/oxygen-a-free-icon-set/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:07:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[oxygen]]></category>

		<guid isPermaLink="false">http://blog.sockit.ca/?p=28</guid>
		<description><![CDATA[Great for use in web projects!]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s nothing I like more than awesome free stuff.  Case in point: the <a href="http://www.oxygen-icons.org/">Oxygen</a> icon set.  Designed for the open-source desktop environment <a href="http://www.kde.org/">KDE</a>, this set is available under the <a href="http://creativecommons.org/licenses/by-sa/3.0/">Creative Common&#8217;s Attribution-Share Alike License</a>, meaning you are free to use them, distribute them and modify them as long as you attribute them to their original creator.  I&#8217;ve used them in a couple of projects (including the <a href="http://www.sockit.ca">Sockit Solutions</a> website) and I imagine I&#8217;ll use them in plenty more.  They&#8217;re clean, modern and include scalable <a href="http://en.wikipedia.org/wiki/Scalable_Vector_Graphics">SVG</a> versions, allowing them to be used at virtually any size.  Here are a few samples from the set:</p>
<p>Big Teeth Smile Face Man:</p>
<p><a href="http://blog.sockit.ca/wp-content/uploads/2010/01/face-smile-big.png"><img class="alignnone size-full wp-image-29" title="face-smile-big" src="http://blog.sockit.ca/wp-content/uploads/2010/01/face-smile-big.png" alt="" width="128" height="128" /></a></p>
<p>Old-school printer / CB Radio / Alarm Clock (?):</p>
<p><a href="http://blog.sockit.ca/wp-content/uploads/2010/01/charm.png"><img class="alignnone size-full wp-image-30" title="charm" src="http://blog.sockit.ca/wp-content/uploads/2010/01/charm.png" alt="" width="128" height="128" /></a></p>
<p>A hammer:</p>
<p><a href="http://blog.sockit.ca/wp-content/uploads/2010/01/applications-development.png"><img class="alignnone size-full wp-image-31" title="applications-development" src="http://blog.sockit.ca/wp-content/uploads/2010/01/applications-development.png" alt="" width="128" height="128" /></a></p>
<p>A hammer + UN Flag:</p>
<p><a href="http://blog.sockit.ca/wp-content/uploads/2010/01/applications-development-translation.png"><img class="alignnone size-full wp-image-32" title="applications-development-translation" src="http://blog.sockit.ca/wp-content/uploads/2010/01/applications-development-translation.png" alt="" width="128" height="128" /></a></p>
<p>I&#8217;m hosting the Oxygen icon set on my site since I had difficulty finding a download location that wasn&#8217;t RapidShare.  To download them, <a title="Oxygen Icons Download" href="http://files.sockit.ca/public/Oxygen.zip">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sockit.ca/2010/01/oxygen-a-free-icon-set/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Mail Checker Plus: My New Favourite Chrome Extension</title>
		<link>http://blog.sockit.ca/2010/01/google-mail-checker-plus-my-new-favourite-chrome-extension/</link>
		<comments>http://blog.sockit.ca/2010/01/google-mail-checker-plus-my-new-favourite-chrome-extension/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:08:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[gmail]]></category>

		<guid isPermaLink="false">http://blog.sockit.ca/?p=21</guid>
		<description><![CDATA[If you're a Gmail user, this Chrome extension is a must.]]></description>
			<content:encoded><![CDATA[<p>Lifehacker recently posted an article highlighting <a href="http://lifehacker.com/5445690/make-the-most-of-chrome-with-these-13-excellent-extensions">13 Excellent Google Chrome Extensions</a>, and while I generally don&#8217;t like to junk my browser up with unneeded bloat, one extension in particular caught my interest.  <a href="https://chrome.google.com/extensions/detail/gffjhibehnempbkeheiccaincokdjbfe" target="_blank">Google Mail Checker Plus</a> takes care of the usual mail checking and notifying, but then it goes above and beyond, straight into awesome territory.</p>
<p>For starters, it supports multiple Google Apps accounts, which is great because I use two.  Next, it is FAST.  It polls the Gmail servers every 15 seconds, so the notifications come in nearly instantaneously.  But my favourite feature by far is how much time it saves me managing mail.  When new mail arrives, Google Mail Checker Plus will show you a list of unread messages, along with several buttons:</p>
<p><a href="http://blog.sockit.ca/wp-content/uploads/2010/01/Google-Mail-Checker.gif"><img class="alignnone size-full wp-image-22" title="Google Mail Checker" src="http://blog.sockit.ca/wp-content/uploads/2010/01/Google-Mail-Checker.gif" alt="Google Mail Checker Buttons" width="479" height="40" /></a></p>
<p>Right from the notification interface, you&#8217;re able to delete the message, mark it as spam, archive it or just mark it as read.  If you&#8217;re dealing with large batches of e-mail regularly, this is an <em>enormous </em>time saver.</p>
<p>If you&#8217;re a Chrome / Gmail user, definitely check it out.  If you&#8217;re a Gmail user but haven&#8217;t switched to <a title="Google Chrome" href="http://chrome.google.com">Chrome</a>, I&#8217;d recommend you give it a try for this extension alone. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sockit.ca/2010/01/google-mail-checker-plus-my-new-favourite-chrome-extension/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Welcome to The Sockit Blog!</title>
		<link>http://blog.sockit.ca/2010/01/welcome-to-the-sockit-blog/</link>
		<comments>http://blog.sockit.ca/2010/01/welcome-to-the-sockit-blog/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:24:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Sockit Solutions]]></category>

		<guid isPermaLink="false">http://blog.sockit.ca/?p=13</guid>
		<description><![CDATA[Since this is the inaugural blog post, I'd like to officially welcome you and introduce myself.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sockit.ca/wp-content/uploads/2010/01/baloon.jpg"><img class="alignright size-full wp-image-14" title="balloon" src="http://blog.sockit.ca/wp-content/uploads/2010/01/baloon.jpg" alt="Welcome Balloon" width="150" height="269" /></a>Since this is the inaugural blog post, I&#8217;d like to officially welcome you and introduce myself.  First, the welcome:</p>
<p>Welcome, web drifter!</p>
<p>Next, the introduction:</p>
<p>My name is Chris Ysebert and I run <a title="Sockit Solutions" href="http://www.sockit.ca">Sockit Solutions</a>, an IT Services company in London, Ontario. I started my company in November of 2009 after having spent several years working as an &#8220;IT Guy&#8221; at a small software company.  Over the years I&#8217;ve seen how well-implemented technology can empower people to work and communicate more effectively, and through Sockit Solutions I hope to show a lot more people how easy and awesome technology can be.</p>
<p>I&#8217;ll be using this blog to share interesting technology news, useful tech tips, and updates on what Sockit Solutions is up to.  Running my own business is something I&#8217;ve wanted to do for quite some time, so sharing how it&#8217;s all progressing should hopefully make for an interesting read. :)  Feel free to leave comments, ask questions, send money, etc. ;)</p>
<p>And with the formalities out of the way, let&#8217;s get to some real posts. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sockit.ca/2010/01/welcome-to-the-sockit-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
